| Management number | 239161024 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239161024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G7YTPWG9 |
|---|---|
| Color | Apricot, Army Green, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Brand Name | Baggyfly |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Short Sleeve, Loose Fit, Solid |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Baggyfly |
| Material Type | Polyester, Cotton, Spandex Blend |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form