| Management number | 239977144 | Release Date | 2026/07/16 | List Price | US$19.23 | Model Number | 239977144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atlas Tires have deep American roots, having been exclusively distributed by Standard Oil throughout the United States since the mid 1930s. Atlas offers ultra modern patterns and cutting-edge technology for the passenger, light truck and commercial truck tire segments, setting the standard for others to follow. Atlas tires are manufactured by one of the largest tire manufacturers in the world and have passed all US DOT, European ECE, and CCC Certification, assuring Atlas tires are manufactured to offer superior quality, performance and durability.
| Tire season | All-Season |
|---|---|
| Manufacturer | Atlas |
| Tire width | 185 |
| Tire load range | H |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Trailer |
| Tire size | 185/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | All-Weather, Universal Fit |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | 2011 Hyundai Accent GLS |
| Tire type | Passenger Car Tires |
| Model | AR5000 AR5K06 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form