| Management number | 230590644 | Release Date | 2026/06/18 | List Price | US$50.40 | Model Number | 230590644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><b> Specifications:</b></p> <p>Product size: 296 x 153 x 147.5 mm</p> <p>Supported Resolution: Native 1080P (1920x1080), supports 4K & 8K Input</p> <p>Brightness: 900 ANSI Lumens </p> <p>Contrast Ratio: 26,000:1</p> <p>Throw Ratio: 0.6:1 </p> <p>Projection Size: 40 - 160 inch </p> <p>Distance: 0.55 - 2.2 m</p> <p>OS & Connectivity: Android 14 | WiFi 6 | BT 5.4</p> <p>Memory: 2GB RAM + 32GB ROM</p> <p>Ports: HD, USB, 3.5mm Audio, AC Power</p> <p>Speaker: Dual 5W HiFi Speakers</p> <p><b> Why Choose the HY450C Over Its Predecessor, the HY450?</b></p> <p>The HY450C is a significant premium upgrade from the popular HY450 model, focusing on automation and enhanced performance:</p> <p><b>From Electronic to Auto Focus:</b> The HY450C introduces Instant Auto Focus, providing a sharp image automatically upon startup, unlike the HY450 which required manual electronic focus adjustment.</p> <p><b>Brighter & Sharper Image: </b>Featuring a newly upgraded optical lens with 92% light transmittance, the HY450C is noticeably brighter and sharper than the HY450.</p> <p><b>Enhanced User Convenience: </b>The addition of the carrying handle and four bottom screw holes makes the HY450C more versatile for both portable and fixed installations. </p> <p> </p>
| Resolution | 1080p |
|---|---|
| Multimedia projector brightness | 900 lm |
| Display | LCD |
| Contrast ratio | 26,000:1 |
| Lamp life | 50000 h |
| Brand | Magcubic |
| Features | Digital Keystone Correction, Screen Mirroring, Integrated Speakers |
| Inputs/Outputs | HD, USB, 3.5mm Audio, AC Power |
| In/Out type | HDMI |
| Wireless | Wi-Fi, Bluetooth |
| Aspect | 16:9 |
| Screen size | 160 in |
| Minimum screen size | 40 in |
| Input/output quantity | 1 |
| Weight | 4.84 lb |
| Dimensions | 11.65 x 6.02 x 5.80 in |
| Accessories | Remote |
| Model name | HY450C |
| Video streaming quality | Full HD |
| Color | HY450C Auto Focus |
| Input/output direction | Input |
| Has written warranty | No |
| Multimedia projector type | Mini Projectors |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form