| Management number | 233339368 | Release Date | 2026/06/27 | List Price | US$6.40 | Model Number | 233339368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BF5SSXQF |
|---|---|
| Size | One Size |
| Color | Navy |
| Material | Neoprene Blend |
| Brand Name | Comforband |
| Model Name | CB305 |
| Sport Type | Baseball, Basketball, Softball, Tennis, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Part Number | CB305 |
| Closure Type | Hook & Loop |
| Manufacturer | Comforback Inc |
| Model Number | CB305 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Elbows |
| Age Range Description | Adult and Youth |
| Product Care Instructions | Dry Clean Only, Hand Wash Only |
| Specific Uses For Product | Bursitis |
| Global Trade Identification Number | 00850034459226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form