| Management number | 239577586 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239577586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094352191172 |
|---|---|
| ASIN | B00KIFN4AK |
| Brand | Eastland |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Lace Ends | Plastic tips or flattened ends |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Alexis |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Classic Oxford |
| Unit Count | 1.00 Count |
| Item Weight | 10.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Eastland |
| Style Number | Alexis |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | 1.5 inches |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, Fall, Spring |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3893-01-001 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00094352191172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form