| Management number | 219981650 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219981650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | hardlex |
| Display | Digital |
| Pattern | Solid |
| Character | Sports Functional |
| Band Width | 26 Millimeters |
| Brand Name | GOLDEN HOUR |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Sector |
| Model Name | GH-124 |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Digital |
| Unit Count | 1 Count |
| Band Length | 10 Inches |
| Closure Type | Buckle |
| Manufacturer | GOLDEN HOUR |
| Model Number | GH-124 |
| Power Source | Battery Powered |
| Case Diameter | 50 Millimeters |
| Warranty Type | seller |
| Case Thickness | 17 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Rubber |
| Case Material Type | Alloy Steel |
| Additional Features | dual-Time-display |
| Included Components | Watch, Watch Box, English Instruction Manual, Card |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GH-124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form