| Management number | 228288488 | Release Date | 2026/05/31 | List Price | US$11.84 | Model Number | 228288488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GKV4SVS4 |
|---|---|
| Color | Orange Floral |
| Pattern | Orange Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Back Style | Smocked Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Tanks |
| Waist Style | Defined |
| Style Number | CL0104S26-10_00M@#WTMVAR |
| Material Type | 98%Polyester, 2%Viscose |
| Occasion Type | Beach, Hawaii, Wedding, spring, summer |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Additional Features | Adjustable, Breathable, Elastic, Lightweight, Stretchable |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form