| Management number | 234167744 | Release Date | 2026/06/27 | List Price | US$36.00 | Model Number | 234167744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09V7J2RQ3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | JP 1880 |
| Model Name | Wool Blend Comfort Waist Comfort Fit Suit Pants |
| Rise Style | Low Rise |
| Style Name | Moderne |
| Waist Size | 42 Inches |
| Fabric Type | Lining: 100% polyester / Fabric: 52% wool, 44% polyester, 4% elastane |
| Style Number | 705516 |
| Material Type | Wool |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 705516 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form