| Management number | 230228019 | Release Date | 2026/06/18 | List Price | US$36.00 | Model Number | 230228019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*This item is REFURBISHED. iPad Air is 20 percent thinnerand weighs just one pound, so it feels unbelievably light in your hand. It comes with a 9.7-inch Retina display, the A7 chip with M7 motion coprocessor, ultrafast wireless, powerful apps, and up to 10 hours of battery life.And over 475,000 apps in the App Store are just a tap away.
| OS | iCloud, Apple iOS |
|---|---|
| Brand | Apple |
| Screen size | 9.7" |
| Data storage | 16 GB |
| Battery life | 10 h |
| Resolution | 1536 x 2048 |
| Ram memory | 1 KB |
| Proc. speed | 1.30 GHz |
| Rear cam mpx | 5 MP |
| Front cam mpx | 1.2 MP |
| Wireless | 802.11a, 802.11b, 802.11g, 802.11n, Bluetooth, Wi-Fi |
| Color | Silver |
| Processor | Apple A7 |
| Proc. brand | Apple |
| Display | Retina Display |
| Model name | iPad Air |
| In/Out type | Lightning |
| Cellular tech | Universal |
| Native resolution | 2048x1536 (264 ppi) |
| Virtual assistant | Siri |
| Apps installed | iPhoto, iMovie, GarageBand, Pages, Numbers, and Keynote |
| Size | 9.7" |
| Assembled product weight | 2 lb |
| Accessories included | AC Adapter, Power Cord |
| Edition year | 2013 |
| Inputs & outputs | Lightning |
| Graphic card | PowerVR G6430 (quad-core graphics) |
| Cell phone service provider | Unlocked |
| Features | Touchscreen |
| Hard drive capacity | 16 KB |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form