| Management number | 239651399 | Release Date | 2026/07/14 | List Price | US$44.19 | Model Number | 239651399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and durability with these memory foam shoes for men designed for trail adventures. The Escape Plan features a water-repellent leather, synthetic and mesh upper combined with Air-Cooled Memory Foam cushioning for all-day comfort. Perfect for hiking and casual wear, these memory foam mens shoes offer superior traction with a flexible all-terrain outsole and durable construction for lasting performance.
| UPC | 193113583345 |
|---|---|
| ASIN | B07JBC1RVG |
| Brand | Skechers |
| Color | Charcoal Leather Mesh Blue Trim |
| Theme | Sport |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Escape Plan |
| Sport Type | Running |
| Strap Type | Lacing |
| Style Name | Escape Plan Trainers |
| Unit Count | 1 Count |
| Item Weight | 350 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 51591 |
| Occasion Type | Work |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Trainers |
| Outer Material | Leather |
| Insole Material | Manmade |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | cold lining |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 51591 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113583345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form