| Management number | 216729467 | Release Date | 2026/04/19 | List Price | US$108.00 | Model Number | 216729467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Optics Vantage Women's MIPS Snow Helmet - Matte Sangria, Small
| UPC | 716736736228 |
|---|---|
| Size | Small |
| Color | Matte Sangria |
| Brand Name | SMITH |
| Model Name | Smith Optics Vantage Women's MIPS Snow Helmet - Matte Sangria, Small |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Smith Optics |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Smith Optics Vantage Women's MIPS Snow Helmet - Matte Sangria, Small |
| Item Dimensions | 14 x 11 x 11 inches |
| Additional Features | Adjustable,Lightweight |
| Included Components | Smith Optics Vantage Women's MIPS Snow Helmet - Matte Sangria, Small |
| Warranty Description | Warranty |
| Recommended Uses For Product | Skiing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form