| Management number | 236992957 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 236992957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810115925606 |
|---|---|
| ASIN | B0GQ5B42F3 |
| Item Form | Liquid |
| Brand Name | Truly |
| Scent Name | Soft Serve |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 51 Milliliters |
| Manufacturer | Truly Beauty Inc |
| Branded Scent | Soft Serve |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Odor Protection, Brightening, Smoothing, Ingrown Hair Care, Aluminum-Free |
| Material Features | 5% AHA, Niacinamide, Vitamin C |
| Application Method | Roll on to clean, dry underarms. |
| Material Type Free | Aluminum Free |
| Additional Features | AHA Deodorant, Aluminum-Free, Daily Odor Protection, Lightweight Serum Formula, Non-Sticky, Quick-Drying, Residue-Free, Smooth Glide Application |
| Target Use Body Part | Arm |
| Recommended Uses For Product | Daily underarm care for freshness, smoother skin, and post-shave comfort. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form