| Management number | 237680244 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237680244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602720012174 |
|---|---|
| ASIN | B077LQQNGV |
| size | Medium |
| Brand | VOLGANIK ROCK |
| Color | Black-10.2" |
| Pattern | solid |
| Seasons | Winter |
| Capacity | 3.4 liters |
| Fit Type | Regular |
| Item Shape | Rectangular |
| Model Name | 8010 |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | adjustable-strap |
| Item Weight | 0.3 Kilograms |
| Closure Type | Zipper |
| Manufacturer | VOLGANIK ROCK |
| Style Number | 43248-83199 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather, Leather |
| Outer Material | Polyurethane |
| Item Dimensions | 12.99 x 0.79 x 9.06 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | easy maintenance, durability |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Cotton |
| Number of Sections | 18 |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 43248-83199 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10.2 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00602720012174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form